Your Investment
View the categories and pricing for DDW 2025 below. This includes access to scientific sessions, Poster and Exhibit Halls, and networking events. Pricing for DDW is the same for in-person and online attendees.
For additional ticketed courses, you can find pricing information on the DDW registration site during Step 3.
To receive the member rate, you must be a member of AASLD, AGA, ASGE or SSAT at the time of registration. For membership information and deadlines, please visit each society website. Refunds will not be provided for the difference in registration fees if the attendee becomes a member after registering.
If you’re unable to attend DDW in person or online, DDW On Demand will be available to purchase after June 5, 2025.
Stay Informed
To get the latest updates about registration, fill out the form below to sign up for our email list.
Category | On or Before Feb. 26 | Feb. 27–April 30 | On or After May 1 |
---|---|---|---|
Member You must be a member of AASLD, AGA, ASGE or SSAT at the time of registration to receive this rate. | $230 | $340 | $390 |
Member Associate Anyone who has one of the following degrees or certifications: PharmD, RD, RN, PA, PA-C, NP, ANP, ARNP, CRNP or PNP or any other degree with PA or NP as the leading or ending characters; and technicians. You must be a member of AASLD, AGA, ASGE or SSAT at the time of registration to receive this rate. | $230 | $340 | $390 |
Member Postdoctoral Fellow Any researcher or scientist in training as certified by the training program or laboratory director. You must be a member of AASLD, AGA, ASGE or SSAT at the time of registration to receive this rate. Information regarding the director’s name, facility and phone are required at the time of registration. | Complimentary | $210 | $260 |
Member Student Persons who have a degree or certifications (i.e., BA, BS, and/or BSc) and are enrolled in medical school. Applicant must be a member of AASLD, AGA, ASGE or SSAT at the time of registration to receive this rate. | Complimentary | $210 | $260 |
Member Trainee Any physician or resident in training as certified by a training program. Applicant must be a member of AASLD, AGA, ASGE or SSAT at the time of registration to receive this rate. Information regarding the director’s name, facility and phone are required at the time of registration. | Complimentary | $210 | $260 |
Nonmember Any physician, scientist, or researcher and other persons who have one of the following degrees or certifications: MD, PhD, ScD, DVM, DO, MBBS, FRCP, MRCP, MRACP, or FRACP. See Industry category for alternative options. | $630 | $720 | $770 |
Nonmember Associate Anyone who has one of the following degrees or certifications: PharmD, RD, RN, PA, PA-C, NP, ANP, ARNP, CRNP or PNP or any other degree with PA or NP as the leading or ending characters; and technicians. | $305 | $375 | $425 |
Nonmember Postdoctoral Fellow Any researcher or scientist in training as certified by the training program or laboratory director. Information regarding the director’s name, facility and email are required at the time of registration. | $305 | $375 | $425 |
Nonmember Student Persons who have one of the following degrees or certifications: BA, BS, and/or BSc and are enrolled in medical school. Applicant must provide proof from the Dean of Students, Medical Director or other appropriate certifying office. | $230 | $340 | $390 |
Nonmember Trainee Any physician or resident in training as certified by a training program. Information regarding the director’s name, facility and email are required at the time of registration. | $230 | $340 | $390 |
Industry Professional Persons that are nonmembers, non-exhibitors and do not have medical degrees or certifications covered in the above categories; scientists or researchers attending on behalf of a medical device company or persons working for companies and/or with job titles that would be classified as the following: Business Development, Commercial Representatives, Equipment Distributor or Manufacturer, Financial Analyst, Health Care Consultants, Investment Broker or Banker, Medical Device Representatives, Research & Development, or Sales and Marketing. | $630 | $720 | $770 |
Practice Manager All GI practice managers/administrators. | $305 | $375 | $425 |
Industry Supporter Attendee Exhibiting company personnel who wish to attend DDW scientific sessions. | $230 | $340 | $390 |
Industry Supporter (Exhibit Booth Personnel) Exhibiting company personnel who will only have access to the Exhibit Hall. | Complimentary | Complimentary | Complimentary |
Spouse/Guest A nonmember, non-physician person accompanying a DDW registrant. | $75 | $75 | $75 |
Cancellation Policy
The cancellation deadline for in-person registration is April 9, 2025. All online registration purchases are final, and no refunds will be permitted once your registration is complete. Requests must be emailed to [email protected] by the deadline; no refunds will be issued after April 9. Prior to the deadline:
- All refunds are subject to a $50 cancellation fee per ticketed event.
- In-person registrants may switch to online after the refund deadline has passed.
April 9 is also the last day to register and receive a badge in the mail (continental U.S. attendees only).